Robbins Genealogy Home Tree details Surname Lists Researchers Resources & Links Lifestyles |
Robbins Tree Details This page presents tree information in descending list format for the first four known generations. Click here for fifth generation information. Click the names in red to view a file in Adobe Acrobat Reader PDF format containing more details. Childrens names in bolded blue have information recorded in the next generation. Please email us for information in either Family Tree Maker or GEDCOM file format. The following descendant trees shows an overview of the main family groups we are researching: RobbinsTree1-4.pdf CaucuttTree.pdf - Caucutt from Piddington and Hanslope. IredaleTree.pdf - Iredale from Woburn, Leighton Buzzard, Hemmel Hempstead, Roxeth Harrow. Earliest generation known: Thomas (? to Abt. Sept 1783) married Elizabeth Palmer (? to Oct 1765) | |||
| |||
Second Generation: Abraham (Abt. Dec 1733 to 21 Mar 1799) married Sarah Randle (Abt. 1743 to Feb 1813) | |||
| |||
Third Generation: Richard (Abt. Mar 1766 to 21 Mar 1799) married Jane Tite (Abt. June 1759 to May 1802) | |||
| |||
Isaac (Abt. Aug 1780 to Abt. Dec 1822) married Mary Jeffery (? to Aft. 1838) | |||
| |||
Fourth Generation: Abraham Tite (25 Dec 1798 to Aft. 1871) married Mary Gillam (Abt. 1805 to Aft. 1851) | |||
| |||
John (Abt. Jan 1805 to Abt. Sept 1887) married Ann Wheeler (Abt. 1814 to Jan 1898) | |||
| |||
Isaac (Abt. 1811 to Feb 1888) married Sarah Old (Abt. 1816 to Jun 1890) | |||
| |||
Abraham (Abt. May 1813 to Mar 1843) married Mary Hillyer (Abt. 1813 to Aft. 1856) | |||
| |||
Joseph (Abt. July 1815 to Abt. Sep 1887) married Ann Perkins (Abt. 1834 to Aft. 1881) | |||
| |||
Eli (31 Jan 1822 to 23 Feb 1887) married Mary Caucutt (Abt. 1823 to 10 Feb 1912) | |||
| |||
Click here for fifth generation information. Last update: 6th May 2007 |