Robbins Genealogy Home Tree details Surname Lists Researchers Resources & Links Lifestyles |
Robbins Tree Details - Fifth Generation This page presents known tree information for the fifth generation. Click here for the first four known generations. Click the names in red to view a file in Adobe Acrobat Reader PDF format containing more details. Childrens names in bolded blue have information recorded in our database. Please email us for information in either Family Tree Maker or GEDCOM file format. | ||||
Jane (Abt. 1836 to ?) married Charles Puttnam (? to ?) | ||||
| ||||
Abraham (Abt. 1852 to ?) married Eleanor Adams (Abt. 1849 to Abt. 12 Jan 1907) | ||||
| ||||
Sarah (Bef. 30 Aug 1835 to ?) married Edwin John Kilpin (Abt. 27 Feb 1831 to 30 Aug 1913) | ||||
| ||||
Mary Ann (Abt. 1836 to ?) married Joseph Newbury (? to ?) | ||||
| ||||
John (Abt. 1838 to Jan 1873) married Emma Sarah ? (Abt. 1832 to 13 April 1858) John (Abt. 1838 to Jan 1873) married Charlotte Robins (Abt. 1818 to 1875) Charlotte Robins is a descendant of Thomas Robins from Nobottle, and Elizabeth Church from Gt Brington. | ||||
Sarah Ellen (Abt. 1855 to ?) married Eli Ballden (Abt. 1853 to ?) | ||||
| ||||
William (3 Apr 1847 to 15 Oct 1918) married Isabella Cotton (Abt. 1848 to 28 Jan 1917) | ||||
| ||||
Eli (3 Apr 1850 to ?) married Elizabeth Ann Catherine Flanders (Dec 1855 to ?) | ||||
| ||||
Elizabeth (Abt. 1852 to 8 Feb 1937) married Thomas Hayward (Abt. 1854 to Bef. 18 Apr 1900) | ||||
| ||||
Walter Isaac (28 May 1858 to 23 Dec 1925) married Emily Peters (6 May 1856 to 1 Nov 1940) | ||||
| ||||
Leah Anne (13 Oct 1862 to 1937) married William Woods (Abt. 1842 to 1913) | ||||
| ||||
Click here for the first four generations. Last update: 6th May 2007 |