Willington / Wellington Genealogy Home Tree details Surname Lists Resources & Links Lifestyles Email |
Willington / Wellington Tree Details This page presents tree information in descending list format for the first four known generations. Click here for fifth generation information. Mouse click the names in RED to view a file in Adobe Acrobat Reader PDF format containing more details. Children's names in bolded blue have information recorded in the next generation. Please email us for information in either Family Tree Maker or GEDCOM file format. Descendant trees for our main line and related surnames are provided on the Surnames Lists page. Earliest generation known: Stephen (Abt.1713 to 1750) married Ann Wilding (1712 to ?) on 28 Oct 1733 in Bristol | |||
| |||
Second Generation: Stephen (1735 to 14 May 1813) married Mary Cambridge (1728 to October 1804) on 25 June 1758 in Bristol | |||
| |||
Third Generation: Mary (Abt. Jan 1764 to Aft. 1813) married Edward Parker (? to ?) on 1798 in Bristol | |||
| |||
James (Abt. Jul 1766 to Bef. 1810) married ? (? to ?) | |||
| |||
Ann (Abt. Feb 1768 to 1840) married William Parsley (Abt. 1771 to 1847) | |||
| |||
Stephen (Abt. Apr 1772 to 25 Jul 1841) married Elizabeth Russell (1776 to 1 July 1829) on 13 Nov 1796 in Bristol, and married again to Fanny Beavan (Abt. 1780 to 19 December 1844) on 25 July 1831 in Bristol. | |||
| |||
Fourth Generation: James Wellington Paisley (Abt. 1810 to 1872) married Amelia ? (Abt. 1811 to 1893) on ? in ? | |||
| |||
Harriet (Abt. 1799 to Aft. 1820) married Edwin Butler Joyner (Abt. 1796 to Aft. 1820) on 30 October 1820 in Bristol | |||
| |||
Stephen (Abt. 1802 to 20 Dec 1846) married Hester Andrews (1809 to 1847) on 7 Nov 1825 in Bristol | |||
| |||
Mary Ann (1805 to 3 Feb 1881) married William Viner (? to 1852) on 30 June 1826 in Westbury on Trym | |||
| |||
Maria Love (1811 to Bef. 1881) married William Stone (Abt. 1808 to Aft. 1881) on ? in ? | |||
| |||
John Russell (1815 to Aft. 1881) married Charlotte Powell (1818 to Aft.1871) on 29 July 1835 in Bristol | |||
| |||
Click here for fifth generation information. Last update: 4th September 2010 |