Willington / Wellington Genealogy Home Tree details Surname Lists Resources & Links Lifestyles Email |
Willington / Wellington Tree Details - Fifth Generation This page presents known tree information for the fifth generation. Click here for the first four known generations. Names in RED have a link to a file in Adobe Acrobat Reader PDF format containing more detail. 6th generation children's names in bolded blue have information recorded in our database. To retain privacy of living descendants, this website does not contain information beyond the 6th generation. Please email us for information in either Family Tree Maker or GEDCOM file format. Descendant trees for our main line and related surnames are provided on the Surnames Lists page. | |||
Esther (1831 to 27 Oct 1904) married Edmund Fisher (Abt 1829 to ?) on 3 Dec 1863 in Ballarat, Australia | |||
| |||
William Andrews (1833 to Aft. 1871) married Hannah Jones (Abt 1832 to Aft. 1871) on 16 June 1857 in Birmingham | |||
| |||
Elizabeth Russell (1834 to 21 Nov 1903) married George Bryce Sainsbury (13 March 1822 to 8 April 1883) on 1859 in London. | |||
| |||
Thomas Andrews (1838 to 2 Dec 1910) married Mary White (1836 to 1887) on 4 May 1857 in Ballarat, Australia, and married again to Lucinda Mary Courtis in 1888. | |||
| |||
Sophia (1840 to 26 May 1907) married William Marley (1829 to 19 Jan 1880) on 26 Dec 1859 in London, and married again to Charles William McIntosh (1847 to ?) on 25 Feb 1882 in Ballarat, Australia. | |||
| |||
Nelson (1842 to Bef. 1917) married Margaret Ann Slaney (24 May 1837 to 7 December 1917) on 3 February 1864 in St.Kilda, Australia | |||
| |||
Charlotte Elizabeth (1836 to Aft. 1901) married John Barnes Quance (Abt 1838 to Aft. 1901) on 27 February 1859 in Bristol | |||
| |||
John Russell (1842 to Bef. 1910) married Ellen Curry (Abt 1842 to Aft. 1918) on 22 December 1867 in London. | |||
| |||
Edward (7 April 1843 to Aft. 1881) married Anne Maria Pritchard (? to Bef. 1881) on 1864 in ? Then married Elizabeth ? (Abt. 1854 to Aft. 1881) on ? in ? | |||
| |||
James Russell (20 October 1844 to Aft. 1901) married Frances Newcombe (Abt. 1847 to Aft. 1901) on 1864 in ? | |||
| |||
Arthur Wellesley (8 Oct 1855 to Aft. 1901) married Isabel (Abt. 1855 to Aft. 1901) ? on ? | |||
| |||
Click here for the first four generations. Last update: 4th September 2010 |