Symons from Rockbeare Genealogy Home Trees Surnames Resources & Links Lifestyles/History |
Symons Tree Details - Sixth Generation This page presents known tree information for the sixth generation. Click here for first four known generations, fifth generation, and seventh generation. Mouse click the names in RED to view a file in Adobe Acrobat Reader PDF format containing more details. Children's names in bolded blue have information recorded in the next generation. Please email us for information in either Family Tree Maker or GEDCOM file format. Descendant trees for our main line and related surnames are provided on the Surnames Lists page. John Symons (1811 to 1873) married Elizabeth Pratt (1812 to ?) | |||
| |||
John Symons (1807 to 1847) married Ann Mitchell (1816 to 1851) | |||
| |||
Mary Ann Symons (1802 to ?) married John Page (? to ?) on May 1820 | |||
| |||
William Harris Symons (1813 to 1836) married Ann Horrell Loosemore (1812 to 1901) on 25 July 1833 | |||
| |||
Anna Maria Symons (1812 to ?) married ? Copplestone (? to ?) | |||
| |||
William Symons (1814 to ?) married Emma ? (? to ?) | |||
| |||
Sarah Symons (1818 to ?) married ? Wilstone (? to ?) | |||
| |||
Click here for first four known generations.
Click here for fifth generation information. Click here for seventh generation information. Last update: 25th June 2002 |